Rainbow Simply Chicken
Rainbow Simply Chicken is a convenient tasty treat for the entire family. The Simply Chicken promise is simple, we provide our consumers with 100% chicken meat guaranteed. Our tasty range of chicken offerings caters for all ages and all occasions, ensuring that everyone has a favourite.
Simply Chicken Viennas 500g Original
PRODUCT CODE | 6393 |
PRODUCT DESCRIPTION | Simply Chicken Viennas 500g Original |
PACK SIZE | 0,500 |
CASE CONFIGURATION | 12 |
SHELF LIFE DAYS | 120 |
TEMPERATURE | 0 - 4˚C |
UNIT BARCODE | 6001407090469 |
CASE BARCODE | 16001407090466 |
PALLET BARCODE | 2600140709456 |
CASES PER PALLET | 135 |
PALLET TI'S | 12 |
PALET HI'S | 120 |
Simply Chicken Viennas 500g Cheese
PRODUCT CODE | 6392 |
PRODUCT DESCRIPTION | Simply Chicken Viennas 500g Cheese |
PACK SIZE | 0,500 |
CASE CONFIGURATION | 12 |
SHELF LIFE DAYS | 120 |
TEMPERATURE | 0 - 4˚C |
UNIT BARCODE | 6001407090452 |
CASE BARCODE | 16001407090459 |
PALLET BARCODE | 2600140709456 |
CASES PER PALLET | 135 |
PALLET TI'S | 15 |
PALET HI'S | 9 |
Simply Chicken Viennas 1kg Original
PRODUCT CODE | 4004 |
PRODUCT DESCRIPTION | Simply Chicken Viennas 1kg Original |
PACK SIZE | 1,000 |
CASE CONFIGURATION | 10 |
SHELF LIFE DAYS | 120 |
TEMPERATURE | 0 - 4˚C |
UNIT BARCODE | 6001407090490 |
CASE BARCODE | 16001407100714 |
PALLET BARCODE | 26001407100711 |
CASES PER PALLET | 96 |
PALLET TI'S | 12 |
PALET HI'S | 8 |
Simply Chicken Viennas 1kg Cheese
PRODUCT CODE | 40012 |
PRODUCT DESCRIPTION | Simply Chicken Viennas 500g Cheese |
PACK SIZE | 1,000 |
CASE CONFIGURATION | 10 |
SHELF LIFE DAYS | 120 |
TEMPERATURE | 0 - 4˚C |
UNIT BARCODE | 6001407090483 |
CASE BARCODE | 16001407100769 |
PALLET BARCODE | 26001407100766 |
CASES PER PALLET | 96 |
PALLET TI'S | 12 |
PALET HI'S | 8 |
Simply Chicken Frankfurters 425g Original
PRODUCT CODE | 20878 |
PRODUCT DESCRIPTION | Simply Chicken Frankfurters 425g Original |
PACK SIZE | 0,425 |
CASE CONFIGURATION | 10 |
SHELF LIFE DAYS | 120 |
TEMPERATURE | 0 - 4˚C |
UNIT BARCODE | 6001407099004 |
CASE BARCODE | 16001407099001 |
PALLET BARCODE | 26001407099008 |
CASES PER PALLET | 162 |
PALLET TI'S | 18 |
PALET HI'S | 9 |
Simply Chicken Cheese Grillers 325g
PRODUCT CODE | 21238 |
PRODUCT DESCRIPTION | Simply Chicken Cheese Grillers 325g |
PACK SIZE | 0,325 |
CASE CONFIGURATION | 10 |
SHELF LIFE DAYS | 120 |
TEMPERATURE | 0 - 4˚C |
UNIT BARCODE | 6001407099554 |
CASE BARCODE | 16001407099551 |
PALLET BARCODE | 26001407099558 |
CASES PER PALLET | 190 |
PALLET TI'S | 19 |
PALET HI'S | 10 |
Simply Chicken Polony 250g Original
PRODUCT CODE | 20282 |
PRODUCT DESCRIPTION | Simply Polony 250g Original |
PACK SIZE | 0,250 |
CASE CONFIGURATION | 32 |
SHELF LIFE DAYS | 180 |
TEMPERATURE | 0 - 4˚C |
UNIT BARCODE | 6001407096683 |
CASE BARCODE | 16001407096680 |
PALLET BARCODE | 26001407096687 |
CASES PER PALLET | 78 |
PALLET TI'S | 13 |
PALET HI'S | 6 |
Simply Chicken Polony 700g Cheese
PRODUCT CODE | 20430 |
PRODUCT DESCRIPTION | Simply Chicken Polony 700g Cheese |
PACK SIZE | 0,700 |
CASE CONFIGURATION | 8 |
SHELF LIFE DAYS | 180 |
TEMPERATURE | 0 - 4˚C |
UNIT BARCODE | 6001407097444 |
CASE BARCODE | 16001407097441 |
PALLET BARCODE | 26001407098971 |
CASES PER PALLET | 128 |
PALLET TI'S | 16 |
PALET HI'S | 8 |
Simply Polony 750g Original
PRODUCT CODE | 6383 |
PRODUCT DESCRIPTION | Simply Polony 750g Original |
PACK SIZE | 0,750 |
CASE CONFIGURATION | 10 |
SHELF LIFE DAYS | 180 |
TEMPERATURE | 0 - 4˚C |
UNIT BARCODE | 6001407090315 |
CASE BARCODE | 16001407090315 |
PALLET BARCODE | 26001407090319 |
CASES PER PALLET | 78 |
PALLET TI'S | 13 |
PALET HI'S | 6 |
Simply Polony 500g Original
PRODUCT CODE | 20283 |
PRODUCT DESCRIPTION | Simply Polony 500g Original |
PACK SIZE | 0,500 |
CASE CONFIGURATION | 12 |
SHELF LIFE DAYS | 180 |
TEMPERATURE | 0 - 4˚C |
UNIT BARCODE | 6001407096690 |
CASE BARCODE | 16001407096697 |
PALLET BARCODE | 26001407096694 |
CASES PER PALLET | 112 |
PALLET TI'S | 16 |
PALET HI'S | 7 |
Simply Chicken Polony 500g Peri-Peri
PRODUCT CODE | 21401 |
PRODUCT DESCRIPTION | Simply Chicken Polony 500g Peri-Peri |
PACK SIZE | 0,500 |
CASE CONFIGURATION | 12 |
SHELF LIFE DAYS | 180 |
TEMPERATURE | 0 - 4˚C |
UNIT BARCODE | 6001407100236 |
CASE BARCODE | 16001407100233 |
PALLET BARCODE | 26001407100230 |
CASES PER PALLET | 112 |
PALLET TI'S | 16 |
PALET HI'S | 7 |
Simply Chicken Polony 1kg Original
PRODUCT CODE | 20878 |
PRODUCT DESCRIPTION | Simply Chicken Frankfurters 425g Original |
PACK SIZE | 0,425 |
CASE CONFIGURATION | 10 |
SHELF LIFE DAYS | 120 |
TEMPERATURE | 0 - 4˚C |
UNIT BARCODE | 6001407099004 |
CASE BARCODE | 16001407099001 |
PALLET BARCODE | 26001407099008 |
CASES PER PALLET | 162 |
PALLET TI'S | 18 |
PALET HI'S | 9 |
Simply Chicken Polony 1kg Original
PRODUCT CODE | 6386 |
PRODUCT DESCRIPTION | Simply Chicken Polony 1kg Original |
PACK SIZE | 1,000 |
CASE CONFIGURATION | 8 |
SHELF LIFE DAYS | 180 |
TEMPERATURE | 0 - 4˚C |
UNIT BARCODE | 6001407090346 |
CASE BARCODE | 16001407090343 |
PALLET BARCODE | 26001407090340 |
CASES PER PALLET | 78 |
PALLET TI'S | 13 |
PALET HI'S | 6 |
Simply Chicken Polony 1kg Peri-Peri
PRODUCT CODE | 6384 |
PRODUCT DESCRIPTION | Simply Chicken Polony 1kg Original |
PACK SIZE | 1,000 |
CASE CONFIGURATION | 8 |
SHELF LIFE DAYS | 180 |
TEMPERATURE | 0 - 4˚C |
UNIT BARCODE | 6001407090322 |
CASE BARCODE | 16001407090336 |
PALLET BARCODE | 26001407090326 |
CASES PER PALLET | 78 |
PALLET TI'S | 13 |
PALET HI'S | 6 |
Simply Chicken Polony 1kg Chakalaka
PRODUCT CODE | 6385 |
PRODUCT DESCRIPTION | Simply Chicken Polony 1kg Chakalaka |
PACK SIZE | 1,000 |
CASE CONFIGURATION | 8 |
SHELF LIFE DAYS | 180 |
TEMPERATURE | 0 - 4˚C |
UNIT BARCODE | 6001407090339 |
CASE BARCODE | 16001407090329 |
PALLET BARCODE | 26001407090333 |
CASES PER PALLET | 78 |
PALLET TI'S | 13 |
PALET HI'S | 6 |
Simply Chicken Burgers 400g Original
PRODUCT CODE | 40031 |
PRODUCT DESCRIPTION | Simply Chicken Burgers 400g Original |
PACK SIZE | 0,40 |
CASE CONFIGURATION | 12 |
SHELF LIFE DAYS | 365 |
TEMPERATURE | -12˚C |
UNIT BARCODE | 6001407100786 |
CASE BARCODE | 16001407100783 |
PALLET BARCODE | 26001407100780 |
CASES PER PALLET | 78 |
PALLET TI'S | 9 |
PALET HI'S | 8 |
Simply Chicken Burgers 400g Cheese
PRODUCT CODE | 41402 |
PRODUCT DESCRIPTION | Simply Chicken Burgers 400g Cheese |
PACK SIZE | 0,40 |
CASE CONFIGURATION | 12 |
SHELF LIFE DAYS | 365 |
TEMPERATURE | -12˚C |
UNIT BARCODE | 6001407102896 |
CASE BARCODE | 16001407102893 |
PALLET BARCODE | 26001407102890 |
CASES PER PALLET | 72 |
PALLET TI'S | 9 |
PALET HI'S | 8 |
Simply Chicken Value Burgers 520g Original
PRODUCT CODE | 7819 |
PRODUCT DESCRIPTION | Simply Chicken Value Burgers 520g Original |
PACK SIZE | 0,52 |
CASE CONFIGURATION | 12 |
SHELF LIFE DAYS | 365 |
TEMPERATURE | -12˚C |
UNIT BARCODE | 6001407095273 |
CASE BARCODE | 16001407095270 |
PALLET BARCODE | 26001407095277 |
CASES PER PALLET | 72 |
PALLET TI'S | 9 |
PALET HI'S | 8 |
Simply Chicken Value Burgers 520g Cheese
PRODUCT CODE | 7982 |
PRODUCT DESCRIPTION | Simply Chicken Value Burgers 520g Cheese |
PACK SIZE | 0,52 |
CASE CONFIGURATION | 12 |
SHELF LIFE DAYS | 365 |
TEMPERATURE | -12˚C |
UNIT BARCODE | 6001407095884 |
CASE BARCODE | 26001407095888 |
PALLET BARCODE | xxxxxxxxxxx |
CASES PER PALLET | 72 |
PALLET TI'S | 9 |
PALET HI'S | 8 |
Simply Chicken Steaklets 400g Original
PRODUCT CODE | 7470 |
PRODUCT DESCRIPTION | Simply Chicken Steaklets 400g Original |
PACK SIZE | 0,40 |
CASE CONFIGURATION | 12 |
SHELF LIFE DAYS | 365 |
TEMPERATURE | -12˚C |
UNIT BARCODE | 6001407091442 |
CASE BARCODE | 16001407091449 |
PALLET BARCODE | 26001407094423 |
CASES PER PALLET | 72 |
PALLET TI'S | 9 |
PALET HI'S | 8 |
Simply Chicken Steaklets 400g Cheese
PRODUCT CODE | 7469 |
PRODUCT DESCRIPTION | Simply Chicken Steaklets 400g Cheese |
PACK SIZE | 0,40 |
CASE CONFIGURATION | 12 |
SHELF LIFE DAYS | 365 |
TEMPERATURE | -12˚C |
UNIT BARCODE | 6001407091435 |
CASE BARCODE | 16001407091435 |
PALLET BARCODE | 26001407094416 |
CASES PER PALLET | 72 |
PALLET TI'S | 9 |
PALET HI'S | 8 |
Simply Chicken Steaklets Light 400g
PRODUCT CODE | 21310 |
PRODUCT DESCRIPTION | Simply Chicken Steaklets Light 400g |
PACK SIZE | 0,40 |
CASE CONFIGURATION | 12 |
SHELF LIFE DAYS | 365 |
TEMPERATURE | -12˚C |
UNIT BARCODE | 6001407099875 |
CASE BARCODE | 16001407099872 |
PALLET BARCODE | 26001407099879 |
CASES PER PALLET | 72 |
PALLET TI'S | 9 |
PALET HI'S | 8 |
Simply Chicken Saucy Steaklets 400g Garlic
PRODUCT CODE | 21241 |
PRODUCT DESCRIPTION | Simply Chicken Saucy Steaklets 400g Garlic |
PACK SIZE | 0,40 |
CASE CONFIGURATION | 12 |
SHELF LIFE DAYS | 365 |
TEMPERATURE | -12˚C |
UNIT BARCODE | 6001407099585 |
CASE BARCODE | 16001407099582 |
PALLET BARCODE | 26001407099589 |
CASES PER PALLET | 73 |
PALLET TI'S | 9 |
PALET HI'S | 8 |
Simply Chicken Saucy Steaklets 400g Pepper
PRODUCT CODE | 21190 |
PRODUCT DESCRIPTION | Simply Chicken Saucy Steaklets 400g Pepper |
PACK SIZE | 0,40 |
CASE CONFIGURATION | 12 |
SHELF LIFE DAYS | 365 |
TEMPERATURE | -12˚C |
UNIT BARCODE | 6001407099141 |
CASE BARCODE | 16001407099148 |
PALLET BARCODE | 26001407099145 |
CASES PER PALLET | 72 |
PALLET TI'S | 9 |
PALET HI'S | 8 |
Simply Chicken Saucy Steaklets 400g Spinach and Feta
PRODUCT CODE | 21191 |
PRODUCT DESCRIPTION | Simply Chicken Saucy Steaklets 400g Spinach and Feta |
PACK SIZE | 0,40 |
CASE CONFIGURATION | 12 |
SHELF LIFE DAYS | 365 |
TEMPERATURE | -12˚C |
UNIT BARCODE | 6001407099158 |
CASE BARCODE | 16001407099155 |
PALLET BARCODE | 26001407099152 |
CASES PER PALLET | 72 |
PALLET TI'S | 9 |
PALET HI'S | 8 |
Simply Chicken Saucy Steaklets 400g Mushroom
PRODUCT CODE | 21242 |
PRODUCT DESCRIPTION | Simply Chicken Saucy Steaklets 400g Mushroom |
PACK SIZE | 0,40 |
CASE CONFIGURATION | 12 |
SHELF LIFE DAYS | 365 |
TEMPERATURE | -12˚C |
UNIT BARCODE | 6001407099578 |
CASE BARCODE | 16001407099575 |
PALLET BARCODE | 26001407099572 |
CASES PER PALLET | 72 |
PALLET TI'S | 9 |
PALET HI'S | 8 |
Simply Chicken Value Steaklets 520g Original
PRODUCT CODE | 20401 |
PRODUCT DESCRIPTION | Simply Chicken Value Steaklets 520g Original |
PACK SIZE | 0,52 |
CASE CONFIGURATION | 12 |
SHELF LIFE DAYS | 365 |
TEMPERATURE | -12˚C |
UNIT BARCODE | 6001407097383 |
CASE BARCODE | 16001407097380 |
PALLET BARCODE | 26001407097387 |
CASES PER PALLET | 72 |
PALLET TI'S | 9 |
PALET HI'S | 8 |
Simply Chicken Value Steaklets 520g Cheese
PRODUCT CODE | 20402 |
PRODUCT DESCRIPTION | Simply Chicken Value Steaklets 520g Cheese |
PACK SIZE | 0,52 |
CASE CONFIGURATION | 12 |
SHELF LIFE DAYS | 365 |
TEMPERATURE | -12˚C |
UNIT BARCODE | 6001407097390 |
CASE BARCODE | 16001407097397 |
PALLET BARCODE | 26001407097394 |
CASES PER PALLET | 72 |
PALLET TI'S | 9 |
PALET HI'S | 8 |
Simply Chicken Nuggets 400g Original
PRODUCT CODE | 7468 |
PRODUCT DESCRIPTION | Simply Chicken Nuggets 400g Original |
PACK SIZE | 0,40 |
CASE CONFIGURATION | 12 |
SHELF LIFE DAYS | 365 |
TEMPERATURE | -12˚C |
UNIT BARCODE | 6001407091428 |
CASE BARCODE | 16001407091425 |
PALLET BARCODE | 26001407094409 |
CASES PER PALLET | 72 |
PALLET TI'S | 9 |
PALET HI'S | 8 |
Simply Chicken Cheesies (Nuggets) 400g
PRODUCT CODE | 20690 |
PRODUCT DESCRIPTION | Simply Chicken Cheesies (Nuggets) 400g |
PACK SIZE | 0,35 |
CASE CONFIGURATION | 12 |
SHELF LIFE DAYS | 365 |
TEMPERATURE | -12˚C |
UNIT BARCODE | 6001407098212 |
CASE BARCODE | 16001407098219 |
PALLET BARCODE | 26001407098216 |
CASES PER PALLET | 72 |
PALLET TI'S | 9 |
PALET HI'S | 8 |
Simply Chicken Fingers 400g Original
PRODUCT CODE | 7570 |
PRODUCT DESCRIPTION | Simply Chicken Fingers 400g Original |
PACK SIZE | 0,40 |
CASE CONFIGURATION | 12 |
SHELF LIFE DAYS | 365 |
TEMPERATURE | -12˚C |
UNIT BARCODE | 6001407092616 |
CASE BARCODE | 16001407092613 |
PALLET BARCODE | 26001407092610 |
CASES PER PALLET | 72 |
PALLET TI'S | 9 |
PALET HI'S | 8 |
Simply Chicken Fingers 400g Cheese
PRODUCT CODE | 7571 |
PRODUCT DESCRIPTION | Simply Chicken Fingers 400g Cheese |
PACK SIZE | 0,40 |
CASE CONFIGURATION | 12 |
SHELF LIFE DAYS | 365 |
TEMPERATURE | -12˚C |
UNIT BARCODE | 6001407092623 |
CASE BARCODE | 16001407092620 |
PALLET BARCODE | 26001407092627 |
CASES PER PALLET | 72 |
PALLET TI'S | 9 |
PALET HI'S | 8 |
Simply Chicken HSB Bites 350g
PRODUCT CODE | 7571 |
PRODUCT DESCRIPTION | Simply Chicken HSB Bites 350g |
PACK SIZE | 0,35 |
CASE CONFIGURATION | 12 |
SHELF LIFE DAYS | 365 |
TEMPERATURE | -12˚C |
UNIT BARCODE | 6001407092623 |
CASE BARCODE | 16001407092620 |
PALLET BARCODE | 26001407092627 |
CASES PER PALLET | 72 |
PALLET TI'S | 9 |
PALET HI'S | 8 |
Simply Chicken BBQ Bites 360g
PRODUCT CODE | 40291 |
PRODUCT DESCRIPTION | Simply Chicken BBQ Bites 360g |
PACK SIZE | 0,36 |
CASE CONFIGURATION | 12 |
SHELF LIFE DAYS | 365 |
TEMPERATURE | -12˚C |
UNIT BARCODE | 6001407101554 |
CASE BARCODE | 16001407101551 |
PALLET BARCODE | 26001407101558 |
CASES PER PALLET | 72 |
PALLET TI'S | 9 |
PALET HI'S | 8 |
Rainbow Simply Chicken Frozen Nugget Hot And Spicy 400g
PRODUCT CODE | 10005769 |
PRODUCT DESCRIPTION | Rainbow Simply Chicken Frozen Nugget Hot And Spicy 400g |
PACK SIZE | 0,400 |
CASE CONFIGURATION | 12 |
SHELF LIFE DAYS | 270 |
TEMPERATURE | -12˚C |
UNIT BARCODE | 6001407106207 |
CASE BARCODE | 16001407106204 |
PALLET BARCODE | 26001407106201 |
CASES PER PALLET | 72 |
PALLET TI'S | 9 |
PALET HI'S | 8 |
Rainbow Simply Chicken Frozen Burger Hot And Spicy 400g
PRODUCT CODE | 10005769 |
PRODUCT DESCRIPTION | Rainbow Simply Chicken Frozen Burger Hot And Spicy 400g |
PACK SIZE | 0,400 |
CASE CONFIGURATION | 12 |
SHELF LIFE DAYS | 270 |
TEMPERATURE | -12˚C |
UNIT BARCODE | 6001407106191 |
CASE BARCODE | 16001407106198 |
PALLET BARCODE | 26001407106195 |
CASES PER PALLET | 72 |
PALLET TI'S | 9 |
PALET HI'S | 8 |
Rainbow Simply Chicken Chickees Frozen Nugget Jungle Original 400g
PRODUCT CODE | 10005769 |
PRODUCT DESCRIPTION | Rainbow Simply Chicken Chickees Frozen Nugget Jungle Original 400g |
PACK SIZE | 0,400 |
CASE CONFIGURATION | 12 |
SHELF LIFE DAYS | 365 |
TEMPERATURE | -12˚C |
UNIT BARCODE | 6001407106214 |
CASE BARCODE | 16001407106211 |
PALLET BARCODE | 26001407106218 |
CASES PER PALLET | 72 |
PALLET TI'S | 9 |
PALET HI'S | 8 |
Rainbow Simply Chicken Chickees Frozen Nugget Beach Original 400g
PRODUCT CODE | 10005769 |
PRODUCT DESCRIPTION | Rainbow Simply Chicken Chickees Frozen Nugget Beach Original 400g |
PACK SIZE | 0,400 |
CASE CONFIGURATION | 12 |
SHELF LIFE DAYS | 270 |
TEMPERATURE | -12˚C |
UNIT BARCODE | 6001407106221 |
CASE BARCODE | 16001407106228 |
PALLET BARCODE | 26001407106225 |
CASES PER PALLET | 72 |
PALLET TI'S | 9 |
PALET HI'S | 8 |
Rainbow Simply Chicken Nuggets Donut Original 400g
PRODUCT CODE | 10005769 |
PRODUCT DESCRIPTION | Rainbow Simply Chicken Nuggets Donut Original 400g |
PACK SIZE | 0,400 |
CASE CONFIGURATION | 12 |
SHELF LIFE DAYS | 270 |
TEMPERATURE | -12˚C |
UNIT BARCODE | 6001407107068 |
CASE BARCODE | 16001407107065 |
PALLET BARCODE | 26001407107062 |
CASES PER PALLET | 72 |
PALLET TI'S | 9 |
PALET HI'S | 8 |
Rainbow Simply Chicken Chickees Frozen Nuggets Dino Original 400g
PRODUCT CODE | 10005769 |
PRODUCT DESCRIPTION | Rainbow Simply Chicken Chickees Frozen Nuggets Dino Original 400g |
PACK SIZE | 0,400 |
CASE CONFIGURATION | 12 |
SHELF LIFE DAYS | 270 |
TEMPERATURE | -12˚C |
UNIT BARCODE | 6001407106610 |
CASE BARCODE | 16001407106617 |
PALLET BARCODE | 26001407106614 |
CASES PER PALLET | 72 |
PALLET TI'S | 9 |
PALET HI'S | 8 |
Rainbow Simply Chicken Frozen Nuggets Moons and Stars 400g
PRODUCT CODE | 10005769 |
PRODUCT DESCRIPTION | Rainbow Simply Chicken Frozen Nuggets Moons and Stars 400g |
PACK SIZE | 0,400 |
CASE CONFIGURATION | 12 |
SHELF LIFE DAYS | 270 |
TEMPERATURE | -12˚C |
UNIT BARCODE | 6001407106603 |
CASE BARCODE | 16001407106600 |
PALLET BARCODE | 26001407106607 |
CASES PER PALLET | 72 |
PALLET TI'S | 9 |
PALET HI'S | 8 |
Rainbow Simply Chicken Chickees Pops Southern Style Original 400g
PRODUCT CODE | 10005769 |
PRODUCT DESCRIPTION | Rainbow Simply Chicken Chickees Pops Southern Style Original 400g |
PACK SIZE | 0,400 |
CASE CONFIGURATION | 12 |
SHELF LIFE DAYS | 270 |
TEMPERATURE | -12˚C |
UNIT BARCODE | 6001407106627 |
CASE BARCODE | 16001407106624 |
PALLET BARCODE | 26001407106621 |
CASES PER PALLET | 72 |
PALLET TI'S | 9 |
PALET HI'S | 8 |