![]()
Financial results and Reports
Annual
| Title | Upload Date | Document |
|---|---|---|
| 2024 Consolidated Annual Financial Statement | OCTOBER 31 2024 | Download |
| 2024 Annual Report | OCTOBER 31 2024 | Download |
| 2024 Notice of Annual General Meeting | OCTOBER 31 2024 | Download |
| 2024 Company Annual Financial Statement | OCTOBER 31 2024 | Download |
| Rainbow Chicken Limited – Group Financial Results for the Year Ended 30 June 2024 | SEPTEMBER 30 2024 | |
| Rainbow Chicken Limited: Independent Analyst Research Report | JULY 25 2024 | Download |
Annual Results
| Title | Upload Date |
Document |
|---|---|---|
| 2025 Integrated Annual Report | SEPTEMBER 30 2025 | Download |
| 2025 Sustainability Report | SEPTEMBER 30 2025 | Download |
| 2025 Remuneration Report | SEPTEMBER 30 2025 | Download |
| 2025 Notice of Annual General Meeting | SEPTEMBER 30 2025 | Download |
| 2025 Overview of the King IV Principles | SEPTEMBER 30 2025 | Download |
| 2025 Annual Results Webcast Recording | SEPTEMBER 17 2025 | View |
| 2025 Rainbow Chicken Limited Group Financial Results | AUGUST 28 2025 | Download |
| Press Release: Results for year ended June 2025 | AUGUST 28 2025 | Download |
| 2025 Annual Results Investor Presentation | AUGUST 28 2025 | Download |
Interim Results
| Title | Upload Date |
Document |
|---|---|---|
| 2025 Interim Results Announcement | MARCH 07 2025 | Download |
| 2025 Interim Results Investor Presentation | MARCH 07 2025 | Download |

